Arizona deer 1014
Any antlered deer · Rifle (any legal weapon) · Unit 12AE · Season 10/24/2025 – 11/2/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 20 pts (max-point share) (1 of 3 at 20) source |
| 2026 | Nonresident | Random: 7 pts drew source |
| 2025 | Resident | 11 pts (max-point share) (3 of 11 at 11) source |
| 2025 | Nonresident | 20 pts (max-point share) source |
| 2024 | Resident | 18 pts (max-point share) (2 of 3 at 18) source |
| 2024 | Nonresident | Random: 9 pts drew source |
2026 draw
Resident · Bonus point draw · 15 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 21 | 2 | 2 (2 max-point) | 100% |
| 20 | 3 | 1 (1 max-point) | 33.3% |
| 19 | 4 | 0 | 0% |
| 18 | 6 | 0 | 0% |
| 17 | 6 | 0 | 0% |
| 16 | 5 | 0 | 0% |
| 15 | 5 | 0 | 0% |
| 14 | 13 | 1 | 7.7% |
| 13 | 11 | 1 | 9.1% |
| 12 | 13 | 0 | 0% |
| 11 | 27 | 0 | 0% |
| 10 | 40 | 3 | 7.5% |
| 9 | 41 | 3 | 7.3% |
| 8 | 43 | 1 | 2.3% |
| 7 | 72 | 1 | 1.4% |
| 6 | 70 | 0 | 0% |
| 5 | 76 | 0 | 0% |
| 4 | 91 | 0 | 0% |
| 3 | 102 | 0 | 0% |
| 2 | 145 | 1 | 0.7% |
| 1 | 128 | 0 | 0% |
| 0 | 85 | 0 | 0% |
Nonresident · Bonus point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 26 | 6 | 0 | 0% |
| 25 | 4 | 0 | 0% |
| 24 | 3 | 0 | 0% |
| 23 | 1 | 0 | 0% |
| 22 | 4 | 0 | 0% |
| 21 | 2 | 0 | 0% |
| 20 | 3 | 0 | 0% |
| 19 | 9 | 0 | 0% |
| 18 | 6 | 0 | 0% |
| 17 | 14 | 0 | 0% |
| 16 | 9 | 0 | 0% |
| 15 | 17 | 0 | 0% |
| 14 | 16 | 0 | 0% |
| 13 | 17 | 0 | 0% |
| 12 | 27 | 0 | 0% |
| 11 | 20 | 0 | 0% |
| 10 | 22 | 0 | 0% |
| 9 | 30 | 0 | 0% |
| 8 | 36 | 0 | 0% |
| 7 | 42 | 1 | 2.4% |
| 6 | 41 | 0 | 0% |
| 5 | 28 | 0 | 0% |
| 4 | 34 | 0 | 0% |
| 3 | 61 | 0 | 0% |
| 2 | 74 | 0 | 0% |
| 1 | 65 | 0 | 0% |
| 0 | 77 | 0 | 0% |
Hunter success
Trophy (2025)
avgPoints: 91 source