Arizona deer 1010
Any antlered deer · Rifle (any legal weapon) · Unit 6B · Season 12/12/2025 – 12/31/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 16 pts (max-point share) (1 of 2 at 16) source |
| 2026 | Nonresident | 26 pts (max-point share) source |
| 2025 | Resident | 14 pts (max-point share) source |
| 2025 | Nonresident | Random: 2 pts drew source |
| 2024 | Resident | 4 pts (max-point share) (100 of 338 at 4) source |
| 2024 | Nonresident | 4 pts (max-point share) (2 of 7 at 4) source |
2026 draw
Resident · Bonus point draw · 20 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 22 | 2 | 2 (2 max-point) | 100% |
| 17 | 2 | 0 | 0% |
| 16 | 2 | 1 (1 max-point) | 50% |
| 15 | 4 | 0 | 0% |
| 14 | 7 | 1 | 14.3% |
| 13 | 15 | 0 | 0% |
| 12 | 15 | 1 | 6.7% |
| 11 | 15 | 1 | 6.7% |
| 10 | 27 | 0 | 0% |
| 9 | 24 | 0 | 0% |
| 8 | 33 | 1 | 3% |
| 7 | 37 | 2 | 5.4% |
| 6 | 75 | 0 | 0% |
| 5 | 98 | 2 | 2% |
| 4 | 152 | 2 | 1.3% |
| 3 | 307 | 1 | 0.3% |
| 2 | 408 | 4 | 1% |
| 1 | 411 | 0 | 0% |
| 0 | 256 | 0 | 0% |
Nonresident · Bonus point draw · 2 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 26 | 1 | 1 (1 max-point) | 100% |
| 23 | 2 | 0 | 0% |
| 22 | 1 | 0 | 0% |
| 21 | 1 | 0 | 0% |
| 18 | 2 | 0 | 0% |
| 17 | 2 | 0 | 0% |
| 16 | 1 | 0 | 0% |
| 15 | 1 | 0 | 0% |
| 14 | 2 | 0 | 0% |
| 13 | 2 | 0 | 0% |
| 12 | 2 | 0 | 0% |
| 11 | 2 | 0 | 0% |
| 10 | 4 | 1 | 25% |
| 9 | 5 | 0 | 0% |
| 8 | 7 | 0 | 0% |
| 7 | 5 | 0 | 0% |
| 6 | 14 | 0 | 0% |
| 5 | 11 | 0 | 0% |
| 4 | 14 | 0 | 0% |
| 3 | 19 | 0 | 0% |
| 2 | 36 | 0 | 0% |
| 1 | 61 | 0 | 0% |
| 0 | 63 | 0 | 0% |
Hunter success
Trophy (2025)
avgPoints: 100 source