Arizona deer 1003
Any antlered deer · Rifle (any legal weapon) · Unit 3A, 3C · Season 10/24/2025 – 11/2/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 14 pts (max-point share) source |
| 2026 | Nonresident | 20 pts (max-point share) source |
| 2025 | Resident | 13 pts (max-point share) (6 of 12 at 13) source |
| 2025 | Nonresident | 19 pts (max-point share) (1 of 3 at 19) source |
| 2024 | Resident | 13 pts (max-point share) (5 of 13 at 13) source |
| 2024 | Nonresident | 20 pts (max-point share) source |
2026 draw
Resident · Bonus point draw · 60 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 16 | 1 | 1 (1 max-point) | 100% |
| 15 | 3 | 2 (2 max-point) | 66.7% |
| 14 | 6 | 6 (6 max-point) | 100% |
| 13 | 24 | 0 | 0% |
| 12 | 17 | 1 | 5.9% |
| 11 | 35 | 1 | 2.9% |
| 10 | 61 | 2 | 3.3% |
| 9 | 43 | 2 | 4.7% |
| 8 | 80 | 0 | 0% |
| 7 | 121 | 2 | 1.7% |
| 6 | 212 | 7 | 3.3% |
| 5 | 240 | 6 | 2.5% |
| 4 | 333 | 2 | 0.6% |
| 3 | 577 | 6 | 1% |
| 2 | 741 | 7 | 0.9% |
| 1 | 694 | 9 | 1.3% |
| 0 | 433 | 0 | 0% |
Nonresident · Bonus point draw · 6 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 24 | 1 | 0 | 0% |
| 23 | 1 | 1 (1 max-point) | 100% |
| 20 | 2 | 2 (2 max-point) | 100% |
| 19 | 3 | 0 | 0% |
| 17 | 1 | 0 | 0% |
| 16 | 3 | 0 | 0% |
| 15 | 5 | 0 | 0% |
| 14 | 4 | 0 | 0% |
| 13 | 8 | 0 | 0% |
| 12 | 7 | 0 | 0% |
| 11 | 5 | 0 | 0% |
| 10 | 15 | 0 | 0% |
| 9 | 15 | 0 | 0% |
| 8 | 13 | 0 | 0% |
| 7 | 21 | 1 | 4.8% |
| 6 | 20 | 0 | 0% |
| 5 | 20 | 1 | 5% |
| 4 | 22 | 0 | 0% |
| 3 | 39 | 0 | 0% |
| 2 | 43 | 1 | 2.3% |
| 1 | 51 | 0 | 0% |
| 0 | 59 | 0 | 0% |
Hunter success
Trophy (2025)
avgPoints: 96 source